
Jul 01, 2025 EOD
Nukleus Office Solutions Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 544370 | NSE Symbol: | - | P/E(TTM): | 32.56 |
ISIN Demat: | INE0VYX01018 | Div & Yield%: | 0.00 | EPS(TTM): | 5.11 |
Book Value(₹): | 97.40 | Market Cap(₹Cr.): | 67.09 | Face Value(₹): | 10.00 |
Nukleus Office Solutions Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 544370 | |
NSE Symbol: | - | |
P/E(TTM): | 32.56 | |
ISIN Demat: | INE0VYX01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 5.11 | |
Book Value(₹): | 97.40 | |
Market Cap(₹Cr.): | 67.09 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
166.40
|
N.A
|
Prev Close(₹) |
166.50
|
N.A
|
Volume |
600
|
N.A
|
Today's Range(₹) |
166.40 - 166.40
|
N.A
|
52-Week Range(₹) |
234.00 - 166.40
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|